Products
  • Products
  • Suppliers
  • Buyers
  • Exhibitors
Search
Products
  • Products
  • Suppliers
  • Buyers
  • Exhibitors
Search
Products News Exhibitions Exhibitors
GMCC Chinese best air conditioner compressor 12HP PH104G0C-4BZDE

GMCC Chinese best air conditioner compressor 12HP PH104G0C-4BZDE

FOB Price:
USD 39-40 / Piece
Min.Order Quantity:
60 Piece
Supply Ability:
3000 Piece per Day
Port:
Ningbo or shanghai
Place of Origin:
China
Payment Terms:
L/C, T/T
Brand:
GMCC
Products Model:
PH104G0C-4BZDE
Share:
  • Products Details
  • Company Profile

Quick Details

  • Brand Name: GMCC

    Model Number: PH104G0C-4BZDE

    Place of Origin: China

Packaging & Delivery

  • Packaging Details: carton/pallet
  • Delivery Detail: 15days

Specifications

GMCC Chinese best air conditioner compressor 12HP PH104G0C-4BZDE 

Varied power sources,such as 220v,115v,208v/230v,50HZ and 60HZ.

Able to run with R22,R134A,R410A,R407C,R290,R32 refrigerant.

Avaliable for fixed compressors,high efficiency ,DC single and twin cylinder compressor.

Wide application to freezer,air-heatpump water heater,porckaged AIC,refrigerator,light commercial AIC,

clothers dryer,refrigerated truck,split type AIC ,etc.

 More PH series Original GMCC compressor

Model Displacement Cooling Capacity Power COP Capacitor Height Dis. 
Pipe I.D
Sucition 
Pipe I.D
Net Weight
cm³/rev W Btu/h W W/W   mm mm mm KGS
R22 FIXED FREQUENCY COMPRESSOR 1φ-50Hz-220V/240V
PH104G0C-4BZDE 10.4 1740 5935 580 3 25/370 259 6.5 9.8  
PH108G0C-4BZDE 10.8 1830 6245 590 3.1 25/370 259 6.5 9.8  
PH108X1C-4DZDE2 10.8 1820 6206 595 3.06 25/370        
PH135G1C-4DZDE1 13.3 2270 7748 725 3.13 30/370 285 8.2 9.8  
PH150G1C-4DZDE 15.1 2560 8730 800 3.2 30/370 285 8.2 9.8 12
PH150G1C-4DZDE1 15.1 2580 8798 820 3.15 35/370 285 8.2 9.8 12
PH150G1C-4DZH 15.1 3555 12130 885 4.02 30/370 285 8.2 9.8  
PH150G1C-4FZDE 15.1 2600 8866 805 3.22 30/370 285 8.2 12.9 12
PH160G1C-4DZDE1 16 2740 9350 870 3.15 30/370 285 8.2 9.8  
PH165G1C-4DZDE1 16.4 2775 9470 895 3.1 30/370 285 8.2 9.8  
PH165G1C-4DZH 16.4 3725 12710 945 3.94 30/370 285 8.2 9.8  
PH165X1C-4DZDE2 16.5 2810 9582 920 3.05 25/370       12
PH170G1C-4DZDE1 16.8 2865 9775 910 3.15 30/370 285 8.2 9.8  
PH180X1C-4DZDE3 17.8 3015 10281 965 3.12 30/370       12
PH185G1C-4DZ 18.6 3200 10920 1015 3.15 30/370 294 8.2 9.8  
PH190M2C-4FT3 19.1 3330 11360 1025 3.25 35/370 292 8.2 12.9  
PH200M2C-4FT1 19.8 3360 11465 1050 3.2 30/400 292 8.2 12.9  
PH200X2C-4FT 20 3470 11833 1135 3.06 25/370 292 8.2 12.9 15.1
PH200X2C-8FTC 20 3470 1135 3.05 5.2 25/370 480 1.1 15.1  
PH210M2A-4FTS1 19.9 3555 12123 1095 3.25 35/370 292 8.2 12.9  
PH210M2C-4FT3 20.8 3570 12180 1100 3.25 35/370 292 8.2 12.9  
PH210X2C-4FT1                    
PH215G1C-4DZ1 21.3 3645 12429 1215 3 35/370 294 8.2 9.8 12
PH215M1A-4FT 21.3 3715 12675 1160 3.2 35/370 293 8.2 12.9  
PH215M2C-4FT 21.4 3710 12660 1195 3.1 35/400 292 8.2 12.9  
PH215M2C-4FT3 21.4 3720 12695 1145 3.25 35/370 292 8.2 12.9  
PH215X2C-4FT1 21.6 3720 12685 1180 3.15 35/370 292 8.2 12.9 16.5
PH225M2C-4FT3 22.4 3895 13290 1200 3.25 35/370 292 8.2 12.9  
PH225X2C-4FT 22.4 3870 13197 1250 3.1 35/370   8.2 12.9 15
PH225X2C-4FT1                    
PH230X2C-4FT 23.1 3990 13606 1310 3.05 35/370     15.8  
PH240X2C-4FT 23.9 4140 14117 1355 3.06 35/370     15.8  
PH240X2C-4FT1                    
PH260X2C-4FT1 26.2 4600 15686 1510 3.05 35/370     16.3  
PH260X2C-4FT3 26.2 4530 15447 1440 3.15 35/400     17.1  
PH290G2C-4KUL 28.7 5715 19500 1285 4.45 55/400 297 9.8 12.9  
PH290X2C-4FT1 29 5100 17391 1670 3.05 35/370 311 9.8 12.9 17
PH295X2CS-8KTC1 29.4 5200 17732 1700 3.05 35/370 333 9.8 12.9 17.7
PH310G2C-4KN1 30.8 5515 18806 1695 3.25 55/400 310 9.8 12.9 17.7
PH310G2C-4KU1 30.8 5450 18595 1675 3.25 55/400 310 9.8 12.9  
PH310G2C-4KUL 30.8 6145 20965 1365 4.5 55/400 310 9.8 12.9  
PH310X2CS-4KVH 30.8 5400 18414 1700 3.1 35/450 338 9.8 12.9 18.1
PH330X2CS-8KUC1 32.8 5700 19437 1850 3.09 50/400 338 9.8 12.9 18
PH340G2C-4KTS1 33.7 5990 20440 1870 3.2 60/400 310 9.8 12.9  
PH340G2C-4KU1 33.7 5960 20335 1835 3.25 60/400 310 9.8 12.9  
PH340X2CS-4KU2 33.8 5850 19949 1850 3.16 50/400 338 9.8 12.9 18
PH360G2C-4MU1 36 6450 22010 2015 3.2 50/400 324 9.8 16.2  
PH360X3C-4FTS1                    
PH370G2CS-4MU1 37 6630 22620 2070 3.2 50/400 324 9.8 16.2  
PH371X3CS-4MU1 37 6540 22301 2045 3.2 45/400 356 9.8 16.2 21.2
PH400G2CS-4KTS1 42 7408 25335 2350 3.15 50/400 354 9.8 12.9  
PH400G2CS-4KU1 39.8 7015 23935 2260 3.1 50/400 354 9.8 12.9  
PH400M3CS-4MUL 39.8 7990 27260 1815 4.4 60/400 362 9.8 16.2  
PH400X3CS-4KU1 40.2 6920 23597 2245 3.08 50/400 371 9.8 16.2 23.3
PH420G2CS-4KU1 42.3 7530 25690 2390 3.15 50/400 354 9.8 12.9  
PH420X3CS-4KU1 42 7300 24893 2380 3.07 50/400 371 9.8 12.9 23.3
PH440G2CS-4KTS1 43.6 7680 26205 2515 3.05 60/400 354 9.8 12.9  
PH440X3CS-4KU1 43.5 7540 25711 2510 3 50/400 372 9.8 12.9 23.3
PH441X3CS-4MU1 42 7400 25250 2310 3.2 60/400 382 9.8 16.2  
PH460X3CS-4MU1 45.9 8060 27500 2600 3.1 55/400 397 9.8 16.2  
PH480X3CS-4MU1 47.9 8460 28865 2730 3.1 55/400 397 9.8 16.2  
PH480X3CS-8MUC1 47.9 8460 28865 2730 4.1 55/400 397 9.8 16.2 25.2
PH60G0C-4BZDE 6 985 3360 345 2.85 20/370 241 6.5 9.8  
 
  • Email to this supplier
  • To :
    Kevin  |  Hangzhou Huaxue Refrigeration Equipment Co.,Ltd.
  • *Subject :
  • Quantity Order:
  • *Message :

  • Your message must be between 20-2000 characters
  • + Add attachments :
    Select File  (Max 2 files) 
  •  Please enter your company name:

    Please make sure your company name is entered correctly.

  • * Please enter your email address:

    Please make sure your email address is entered correctly.

  • * Please enter your mobile phone:

    (+)   - 

    Please make sure your mobile phone is entered correctly.

Verified Supplier - Hangzhou Huaxue Refrigeration Equipment Co.,Ltd. Bussiness Type:  Manufacturer,Trading Company
Scale:  51 - 100 People
Country/Region:  China (Mainland)/Asia
Established:  2014